Harvest Free Medical Clinic
2008 Financial Statement
REVENUE $43,036 (66 Individual contributors)
EXPENSES $60,509
Expenses |
2008 |
Percentage |
|
| 1. | Pharmacy Operation |
$49,442 |
82% |
| 2. | Lab Supplies |
$3,566 |
6% |
| 3. | Medical Supplies |
$2,292 | 4% |
| 4. | Insurance | $1,880 | 3% |
| 5. | Office Supplies | $1,480 | 2% |
| 6. | Printing | $791 | 1% |
| 7. | Pest Control | $481 | 1% |
| 8. | New printer/fax | $402 | 1% |
| 9. | Licenses | $175 | <1% |
| 10. | Salaries | $0 | |
| 11. | Fund raisers | $0 | |
| 12. | Volunteers banquests and dinners | $0 | |
| Total | $60,509 |
