subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Harvest Free Medical Clinic

Eligibility Requirements:
  1. No health insurance of any kind, including Medicare, Medicaid, VA benefits. AND

  2. Annual household income at or below the following:

    • 1 person         $12,000

    • 2 persons       $16,000

    • 3 persons       $20,000

    • 4 persons       $24,000

    • (add $4,000 for each additional person)

    • AND

  3. The client receives primary care at HFMC, i.e. does not receive care from another facitity or clinic and use our clinic for medications only.

  4. At this time, no proof of income is required. Clients are required to fill out a registration form on which each gives a household financial statement.