subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Harvest Free Medical Clinic


Yearly Statistics
2007
2008
PATIENT VISITS
3,912
6,290
PRESCRIPTIONS OR REFILLS
19,138
25,603
% GENERIC DRUG USE
98%
99%
COST OF MEDICATIONS
$36,979
$45,639
AVERAGE COST PER SCRIPT/REFILL
$1.93
$1.77
TOTAL CLINIC COSTS
$70,486
$60,509

COST PER VISIT
(professional care, meds, blood tests, x-rays, supplies)

$18.02
$9.62*

* Use of Clinic building graciously provided by the Loy Stewart, Sr. family and Detyens Shipyard.